MultiPlay
You are shopping under the RAINCHECK golf promotion. Discounts will be visible at check-out when your itinerary is created. Currently, you can only view courses associated with this promotion.
click here to remove this promotion and view all courses.
Arcadian Shores Golf Club was designed by renowned golf course architect, Rees Jones back in the 70's and was his first course as a solo designer. The uniquely contoured fairways and green complexes with an abundance of live oaks and well placed lakes, give this course a personality all its own. Located in the heart of Myrtle Beach, South Carolina, Arcadian Shores is renovating the course over the summer of 2017, complete with a new clubhouse. The convenience of location makes this course a regular choice for all visiting golfers and a local’s favorite.
At just over 6800 yards from the tips with a rating of 73.2 and a slope of 137, Arcadian Shores Golf can give the low handicappers all they want, but from the appropriate teeing ground this low country beauty can offer amateurs of all levels a great combination of challenge and fun. With five tee boxes and elevated greens are surrounded buy large strategically placed bunkers, getting your tee shot into the fairway provides an acceptable approach shot from most angles. You’ll want to play Arcadian Shores Golf Club again and again.
We invite you to play championship golf at a reasonable price. Arcadian Shores Golf Club is a good deal for all golfers.
RAINCHECK: This can be used to specify golfers that have a raincheck that they will present at the course for payment.
Play one of the following courses and Receive unlimited discounted rounds for courses in this promotion.
Front | ||||||||||
Hole # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Tiger | 527 | 201 | 508 | 399 | 402 | 411 | 361 | 174 | 376 | |
Championship | 502 | 178 | 468 | 384 | 382 | 390 | 353 | 143 | 355 | |
White | 486 | 148 | 465 | 370 | 370 | 373 | 330 | 151 | 338 | |
Gold | 462 | 143 | 426 | 355 | 346 | 357 | 309 | 134 | 297 | |
Red | 409 | 114 | 415 | 340 | 327 | 323 | 296 | 108 | 287 | |
HNCP | 8 | 4 | 10 | 12 | 2 | 6 | 18 | 16 | 14 | |
Par | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | |
Back | ||||||||||
Hole # | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Tiger | 502 | 425 | 383 | 408 | 398 | 209 | 557 | 169 | 447 | |
Championship | 470 | 391 | 370 | 383 | 385 | 187 | 533 | 159 | 413 | |
White | 444 | 357 | 355 | 367 | 300 | 168 | 511 | 138 | 384 | |
Gold | 430 | 311 | 341 | 349 | 262 | 147 | 489 | 117 | 361 | |
Red | 397 | 276 | 309 | 276 | 254 | 114 | 454 | 93 | 321 | |
HNCP | 9 | 3 | 13 | 1 | 11 | 15 | 7 | 17 | 5 | |
Par | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 |
701 Hilton Rd ,Myrtle Beach SC 29572