Located at Myrtle Beach National Golf Club, this course was redesigned in 1996 with plenty of clever and fun tricks by “The King”, Arnold Palmer. As an Arnold Palmer design, King’s North continues to be one of the most memorable golf courses. Knowing that location matters, this course is a quick drive from where you are staying whether it's Myrtle Beach or North Myrtle Beach. In addition, this course was recently ranked on Golf Digest’s prestigious list of “America’s 100 Greatest Public Courses”, “Places to Play”, and received a 4.5-Star rating. This is a diverse and playable course that holds a ranking in “Top 100 Courses in America”, by Golf for Women!
MBN King’s North, is an 18-hole course with every hole delivering stunning views and lavish greens. To protect the fairways and greens over forty sandy bunkers are strategically placed throughout the course. For a touch of finesse, the 3rd-hole was designed in the shape of South Carolina with deep sandy bunkers and an island green. The 6th-hole is nickname “The Gambler” featuring a risk-reward shortcut to the green. The 12th- hole presents its own challenge- to miss a shot here the penalty is steep. A miss to the left…golfers come face-to-face with South Carolina’s finest bunkers and a miss to the right…say hello to water. Accuracy is required on the 18th-hole. This hole is protected by over forty sand bunkers!
Front | ||||||||||
Hole # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Black | 502 | 409 | 365 | 180 | 347 | 568 | 423 | 190 | 465 | |
Gold | 483 | 390 | 342 | 168 | 330 | 525 | 377 | 178 | 409 | |
White | 459 | 371 | 319 | 107 | 301 | 497 | 357 | 159 | 382 | |
Blue | 437 | 360 | 266 | 97 | 287 | 484 | 342 | 139 | 350 | |
Red | 363 | 310 | 197 | 82 | 267 | 430 | 286 | 107 | 252 | |
HNCP | 4 | 12 | 14 | 18 | 10 | 2 | 8 | 16 | 6 | |
Par | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | |
Back | ||||||||||
Hole # | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Black | 517 | 470 | 140 | 407 | 433 | 567 | 410 | 160 | 464 | |
Gold | 504 | 418 | 129 | 396 | 407 | 497 | 397 | 136 | 395 | |
White | 481 | 389 | 110 | 379 | 384 | 473 | 370 | 119 | 367 | |
Blue | 461 | 372 | 98 | 363 | 368 | 433 | 347 | 103 | 355 | |
Red | 369 | 334 | 81 | 327 | 291 | 426 | 304 | 85 | 305 | |
HNCP | 3 | 11 | 17 | 13 | 9 | 1 | 7 | 15 | 5 | |
Par | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 |
4900 National Drive ,Myrtle Beach SC 29579