The Founders Club at Pawleys Island is one of the newest golf courses along the Grand Strand. Architect Thomas Walker created the contrasting landscape by using waste bunkers and elevated fairways. Players beware...strategically placed pins deem this course as an unforgettable game.
Unlike any other Myrtle Beach golf course, the Founders Club setting is world class and enveloped with a modern design of all natural landscaping. A perfect combination of Emerald and 419 Bermuda grass creates a stunning visual experience on the greens and fairways by providing just the right balance of color and smoothness. The Founders Club is a "must-play" in spite of the ingeniously placed bunkers and named "Golf Course of the Year" by the Myrtle Beach Area Golf Course Owners Association in 2011.
As you plan your next golf trip to South Carolina, include the Founders Club to your list. This club offers an excellent additional to any getaway golf package and tee times fill up quickly. When you finish your round, be sure to head over to the Low-country style clubhouse where you can indulge in a cold beverage while overlooking the 18th-green. Founders Club is located just south of Myrtle Beach in Pawleys Island, South Carolina.
Front | ||||||||||
Hole # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Black | 381 | 432 | 190 | 395 | 209 | 546 | 396 | 427 | 559 | |
Blue | 372 | 416 | 175 | 377 | 184 | 525 | 395 | 398 | 534 | |
White | 357 | 390 | 166 | 361 | 158 | 518 | 381 | 393 | 493 | |
Gold | 287 | 358 | 127 | 334 | 134 | 421 | 329 | 297 | 455 | |
Red | 252 | 327 | 106 | 298 | 109 | 381 | 248 | 253 | 397 | |
HNCP | 15 | 7 | 11 | 13 | 17 | 1 | 9 | 3 | 5 | |
Par | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 5 | |
Back | ||||||||||
Hole # | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Black | 542 | 186 | 511 | 372 | 449 | 392 | 146 | 501 | 373 | |
Blue | 529 | 176 | 506 | 359 | 427 | 386 | 140 | 447 | 362 | |
White | 510 | 166 | 491 | 341 | 395 | 371 | 135 | 430 | 338 | |
Gold | 436 | 136 | 436 | 314 | 358 | 296 | 120 | 373 | 295 | |
Red | 397 | 114 | 372 | 281 | 313 | 276 | 110 | 334 | 237 | |
HNCP | 8 | 10 | 6 | 16 | 2 | 14 | 18 | 4 | 12 | |
Par | 5 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 4 |
7829 Ocean Hwy. ,Pawleys Island SC 29585