The Sea Trail Golf Plantation Maples Course is a one of a kind course that is often referred to as the finest Dan Maples ever designed. Featured in several publications such as NC Magazine and Golf Digest, this course has received several well-deserved honors. Carved into the natural landscape of surrounding Mother Nature, this course meanders its way down the Calabash River, providing a stunning look from five of the eighteen holes for the ultimate in scenery and refinement. Newly renovated with a combination of A1/A4 Bent grass greens, this course provides hours of golfing challenges, fun, and beauty. Nothing compares to the unique surroundings of the creeks borders and rows of Carolina pines. As an added treat, golfers will be treated to the sighting of native nesting ospreys and other wildlife creatures that inhabit the area. Players cannot help but take a pause to look out over the river or to snap a picture of some of the local wildlife. A number of scattered waste bunkers create the perfect challenge for players that wish to spread their legs and flex their skills. One hole features a waste bunker that extends the entire length of the fairway so that precision and accuracy is a necessity to keep the ball on track for the best approach toward the green. Unique doglegs create impressive challenges that leave a lasting impression. By the time a player putts out, they will feel a sense of rewarding fulfillment that cannot be acquired anywhere else on the Grand Strand.
Front | ||||||||||
Hole # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Blue | 315 | 350 | 185 | 545 | 180 | 555 | 410 | 410 | 455 | |
White | 295 | 335 | 150 | 525 | 170 | 535 | 375 | 380 | 445 | |
Gold | 275 | 315 | 120 | 510 | 160 | 520 | 365 | 365 | 420 | |
Red | 245 | 275 | 100 | 465 | 145 | 475 | 330 | 235 | 360 | |
HNCP | 15 | 5 | 17 | 9 | 13 | 7 | 3 | 11 | 1 | |
Par | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 4 | |
Back | ||||||||||
Hole # | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Blue | 420 | 178 | 550 | 345 | 365 | 575 | 360 | 198 | 401 | |
White | 400 | 155 | 490 | 325 | 345 | 553 | 345 | 177 | 330 | |
Yellow | 385 | 140 | 475 | 315 | 325 | 540 | 330 | 160 | 315 | |
Red | 345 | 105 | 420 | 225 | 245 | 485 | 275 | 110 | 270 | |
HNCP | 2 | 18 | 12 | 14 | 6 | 4 | 16 | 10 | 8 | |
Par | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 4 |
75 B Clubhouse Road ,Sunset Beach NC 28468