When Mike Strantz designed True Blue Plantation, it is unclear if he knew how much of a truly awe-inspiring golfer's gem it would become. The course has quickly become one of the most favored courses in Pawleys Island, South Carolina and a frequented course along the Grand Strand. Conveniently located just 25 minutes south of Myrtle Beach, True Blue is one of the most luscious and upscale courses provided in the area. Rated as one of the top 10 new courses in America by Golfer Magazine and 4th best upscale course by Golf Digest, this course demands noticeability and a significant amount of skill although there are plenty of play opportunities for less skilled players. In addition to the numerous accolades of this course is Golf Digest's rating, which hails True Blue as the number one course in Myrtle Beach. Uncommon natural elevations are a result of the property's history as a former indigo and rice plantation. Plenty of rough and sandy areas provide immeasurable challenges. Receptive greens present the perfect opportunity for a bogey or less, especially on the par 5 of the first hole. For the more adventurous golfer, they can hit from the black tees for a 624-yard long distance. For those that are less skilled, there are white tees, which provide 499 yards, still a considerably challenging distance. The clubhouse provides the perfect golfer's sanctuary after a hard worked round of play. Servers are friendly and the food is great, particularly the shrimp bite if a quick bite to eat is desired.
Front | ||||||||||
Hole # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Black | 624 | 367 | 190 | 548 | 433 | 404 | 176 | 382 | 548 | |
Blue | 600 | 342 | 160 | 523 | 424 | 393 | 164 | 363 | 532 | |
White | 499 | 316 | 141 | 493 | 396 | 383 | 151 | 341 | 517 | |
Gold | 444 | 271 | 116 | 438 | 362 | 351 | 135 | 314 | 491 | |
Red | 400 | 254 | 103 | 417 | 328 | 228 | 100 | 251 | 383 | |
HNCP | 1 | 11 | 15 | 5 | 13 | 9 | 17 | 7 | 3 | |
Par | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | |
Back | ||||||||||
Hole # | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Black | 599 | 184 | 407 | 410 | 158 | 602 | 208 | 449 | 437 | |
Blue | 584 | 149 | 387 | 397 | 154 | 590 | 205 | 426 | 419 | |
White | 559 | 130 | 371 | 381 | 138 | 577 | 181 | 395 | 406 | |
Gold | 476 | 124 | 304 | 372 | 134 | 522 | 165 | 370 | 347 | |
Red | 421 | 119 | 244 | 330 | 108 | 502 | 147 | 351 | 309 | |
HNCP | 8 | 18 | 10 | 14 | 16 | 4 | 12 | 2 | 6 | |
Par | 5 | 3 | 4 | 4 | 3 | 5 | 3 | 4 | 4 |
900 Blue Stem Drive ,Pawleys Island SC 29585