The Long Bay Golf Club in Longs, South Carolina is located just north of Myrtle Beach. Large waste areas, pot bunkers, and mounded fairways make this course not a typical Jack Nicklaus Signature Golf Course. Locals and tourists agree that Long Bay has a distinct character and is one of the most challenging golf courses in Myrtle Beach.
The course features two unforgettable challenging holes, the 10th and 18th. The 10th-hole is a par 4 with deep waste bunkers boardering the fairway. At the 18th-hole, golfers come toe-to-toe with a dogleg right that plays around a huge lake. Golfers brave enough to play from the championship tees will encounter a slope of 137 (127 from the ladies), misleading par 3 holes, and deep pot bunkers. Long Bay offers all the ingredients for a perfect game of golf: a 4.5 Star rating by Golf Digest, manicured greens and fairways, a fully stocked pro shop, a stunning clubhouse, and a grill that serves American cuisine. Remember…Golf in Myrtle Beach and book your tee time now at the Long Bay Club. Golf packages are also available.
Front | ||||||||||
Hole # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Gold | 408 | 568 | 401 | 472 | 182 | 394 | 543 | 179 | 370 | |
Blue | 386 | 538 | 377 | 443 | 166 | 377 | 507 | 166 | 357 | |
White | 377 | 524 | 364 | 419 | 149 | 363 | 485 | 147 | 327 | |
Red | 343 | 491 | 338 | 382 | 133 | 319 | 442 | 123 | 288 | |
HNCP | 9 | 3 | 7 | 1 | 13 | 15 | 5 | 17 | 11 | |
Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | |
Back | ||||||||||
Hole # | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Gold | 352 | 552 | 443 | 156 | 432 | 492 | 433 | 203 | 445 | |
Blue | 327 | 520 | 408 | 140 | 404 | 463 | 408 | 194 | 412` | |
White | 315 | 510 | 375 | 123 | 376 | 449 | 380 | 170 | 368 | |
Red | 289 | 482 | 354 | 86 | 333 | 429 | 357 | 146 | 329 | |
HNCP | 16 | 10 | 6 | 18 | 8 | 14 | 4 | 12 | 2 | |
Par | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 |
350 Foxtrail Drive ,Longs SC 29568