Tidewater Golf Club and Plantation, designed by Rees Jones and Ken Tomlinson, is a course giant that rests among the idyllic setting of the Intracoastal Waterway and Cherry Grove. The course compliments its natural surroundings and evokes a sense of unwavering dedication to the game of golf and the inspirations of Mother Nature. From the time players step foot onto the course to the time they putt out, this course delivers one of the most unique and enjoyable experiences along the Grand Strand. Before designing the course, Tomlinson went out in order to gather inspiration and found it in traditional legends such as Merion and Pine Valley. Rather than corrupt the natural setting of the course, Tomlinson and Jones designed it in perfect harmonious balance to the natural contours of the landscape. Both men agreed that they would not use artificial elements since the natural elements of the landscape created enough of a challenging golf experience. Golfers from all around the country appreciate the seamless marriage between Tidewater and its surroundings as well as the great many challenges faced on each hole played. The course offers stunning views of the Intracoastal Waterway, which encompasses several holes, and plenty of saltwater marshlands and an ocean inlet. This course is marked as an exemplary guide to the traditional game of golf and golf design. Thick surroundings of towering hardwoods bring to mind thoughts of New England's most renowned golf clubs while also creating an abundant challenge for players that boast brave shots off the tee.
Front | ||||||||||
Hole # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Black | 526 | 398 | 160 | 430 | 468 | 412 | 359 | 485 | 182 | |
Blue | 516 | 383 | 152 | 416 | 456 | 398 | 344 | 475 | 173 | |
White | 482 | 350 | 146 | 400 | 433 | 387 | 300 | 457 | 162 | |
Green | 465 | 336 | 128 | 365 | 400 | 356 | 275 | 362 | 148 | |
Red | 344 | 275 | 114 | 255 | 319 | 276 | 231 | 295 | 120 | |
HNCP | 15 | 17 | 13 | 1 | 3 | 9 | 7 | 11 | 5 | |
Par | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 3 | |
Back | ||||||||||
Hole # | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Black | 409 | 454 | 189 | 543 | 457 | 354 | 560 | 208 | 450 | |
Blue | 383 | 437 | 179 | 529 | 425 | 339 | 538 | 193 | 435 | |
White | 343 | 401 | 145 | 475 | 411 | 323 | 521 | 177 | 410 | |
Green | 325 | 371 | 108 | 460 | 370 | 287 | 486 | 150 | 342 | |
Red | 227 | 310 | 99 | 377 | 320 | 265 | 344 | 142 | 335 | |
HNCP | 10 | 2 | 14 | 6 | 8 | 18 | 16 | 12 | 4 | |
Par | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 |
1400 Tidewater Dr. ,North Myrtle Beach SC 29582