Sea Trail Golf Plantation's Jones Course was designed by Reese Jones to keep players on their toes and having fun throughout all of the 18 holes. The course features a straightforward design and water poses a hazard on 11 of the holes. The longest tee of the course measures an impressive distance of 6,700 yards so that golfers have the ability to flex their skill and use every club in their bag. The Rees Jones Course never ceases to amaze with all of its captivating beauty and challenges aplenty. Locals and tourists alike who are seeking the most relaxing, yet challenging experience frequent this perennial favorite year after year. Although this course features many typical features that resemble other Rees Jones styles, this course is anything but similar to other courses on the Grand Strand. This unique course contains several expansive pot bunkers just waiting to gobble a player's ball up in its sandy depths while the waters wait to swallow them whole, never to be seen again. Like the other courses at the Sea Trail, this course upholds impressive course length features such as 6,761 yards from the blues, 6,334 yards from the whites, 5,716 yards for the golds, and 4,912 yards from the reds. Avid golfers will enjoy the opportunity for a power shot on the longer holes while beginners will love the opportunity to take part in the challenge and still have a chance at achieving a Par-72. To add to the comfort are wide forgiving fairways although they are surrounded by large blue pools of water.
Front | ||||||||||
Hole # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Blue | 445 | 198 | 365 | 407 | 189 | 400 | 440 | 500 | 530 | |
White | 405 | 178 | 350 | 365 | 155 | 375 | 385 | 482 | 510 | |
Gold | 385 | 160 | 327 | 300 | 115 | 330 | 327 | 458 | 488 | |
Red | 275 | 140 | 292 | 285 | 60 | 310 | 288 | 435 | 440 | |
HNCP | 5 | 17 | 15 | 11 | 13 | 3 | 1 | 7 | 9 | |
Par | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 5 | |
Back | ||||||||||
Hole # | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Blue | 345 | 418 | 398 | 144 | 340 | 555 | 420 | 157 | 510 | |
White | 328 | 395 | 385 | 127 | 320 | 535 | 405 | 144 | 490 | |
Gold | 305 | 355 | 347 | 110 | 295 | 455 | 367 | 134 | 455 | |
Red | 220 | 305 | 310 | 100 | 250 | 392 | 288 | 117 | 405 | |
HNCP | 10 | 8 | 6 | 18 | 14 | 4 | 2 | 16 | 12 | |
Par | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 |
75 B Clubhouse Road ,Sunset Beach NC 28468