Caledonia is one of the most prestigious golf courses near Myrtle Beach, and is a must-play for your next Myrtle Beach golf getaway. Surrounded by the majestic live oak trees and blossoming flower beds, Caledonia Golf and Fish Club is just south of Myrtle Beach in Pawleys Island, South Carolina. The air of excitement when you turn onto Caledonia Drive is palpable. Golfers searching for the best course know that Caledonia consistently ranks among some of the finest golf courses in America per Golf Digest and Golf Magazine's top 100's.
As the course designer, Mike Strantz captured Caledonia's pure historic beauty and contoured a signature course like no other. Each turn on the greens is enjoyable as you play some of the most challenging holes on a Myrtle Beach golf course. Caledonia Golf Course is a maximum 6,500 yard-par 70. While the course may lack length, it does not lack in golfers planning while teeing off. Each hole requires golfers to strategically plan their tee shot in order to prevent danger.
Playing a premier golf course that has one of the highest standings throughout the southeastern United States. Caledonia Golf and Fish Club has a gorgeous allure that few courses in the country can match. Despite the many challenging features of this course that makes it perfect for seasoned players, it is also perfect for beginners. Play Caledonia Golf and Fish Club! Book your tee time now and enjoy a memorable Myrtle Beach golf vacation you will not soon forget!
Front | ||||||||||
Hole # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Black | 376 | 571 | 187 | 396 | 419 | 157 | 399 | 528 | 118 | |
Blue | 350 | 553 | 175 | 357 | 387 | 135 | 346 | 512 | 110 | |
White | 319 | 516 | 153 | 322 | 347 | 120 | 323 | 477 | 92 | |
Red | 254 | 479 | 126 | 259 | 328 | 107 | 283 | 429 | 80 | |
HNCP | 12 | 8 | 14 | 6 | 2 | 16 | 10 | 10 | 18 | |
Par | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | |
Back | ||||||||||
Hole # | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Black | 553 | 167 | 405 | 398 | 415 | 462 | 417 | 175 | 383 | |
Blue | 531 | 153 | 395 | 380 | 363 | 441 | 400 | 156 | 377 | |
White | 518 | 150 | 384 | 354 | 343 | 423 | 375 | 132 | 362 | |
Red | 442 | 135 | 321 | 291 | 290 | 401 | 307 | 121 | 301 | |
HNCP | 15 | 13 | 9 | 5 | 7 | 3 | 1 | 17 | 11 | |
Par | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 |
369 Caledonia Dr. ,Pawleys Island SC 29585