River Club has been on the Grand Strand for a quarter of a century and was one of the first plantation style courses in the area. Two of its holes are featured in “The 100 Greatest Holes Along the Grand Strand,” published by The Sun News. Tom Jackson used water as a terrific inspiration for 15 of the 18 holes at River Club. The bent greens and 100 bunkers are meticulously cared for.
Front | ||||||||||
Hole # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Black | 388 | 199 | 545 | 352 | 391 | 496 | 364 | 183 | 413 | |
White | 354 | 164 | 514 | 339 | 369 | 477 | 328 | 160 | 394 | |
Gold | 340 | 151 | 492 | 327 | 340 | 462 | 302 | 146 | 340 | |
Red | 290 | 117 | 450 | 294 | 297 | 397 | 257 | 92 | 323 | |
HNCP | 5 | 17 | 7 | 15 | 3 | 11 | 9 | 13 | 1 | |
Par | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | |
Back | ||||||||||
Hole # | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Black | 379 | 548 | 380 | 371 | 186 | 409 | 364 | 191 | 518 | |
White | 365 | 524 | 360 | 358 | 149 | 384 | 350 | 158 | 493 | |
Gold | 330 | 480 | 342 | 335 | 132 | 360 | 335 | 140 | 453 | |
Red | 322 | 471 | 293 | 286 | 122 | 298 | 290 | 116 | 369 | |
HNCP | 8 | 4 | 14 | 12 | 16 | 2 | 6 | 18 | 10 | |
Par | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 |
11 Club Circle ,Pawleys Island SC 29585