MultiPlay
You are shopping under the Founders Multi-Round golf promotion. Discounts will be visible at check-out when your itinerary is created. Currently, you can only view courses associated with this promotion.
click here to remove this promotion and view all courses.
The Grande Dunes Resort Course is one of the most exclusive golf courses in Myrtle Beach. This Myrtle Beach Resort golf course is a spectacular design of the Roger Rulewich Group, with a brilliant course layout of stunning views. The Grande Dunes is considered one of the best in the world by PGA Magazine.
The Grande Dunes Resort course has 7 remarkable holes along the Intracoastal Waterway. Golfers may find this hole difficult because it is loaded with bunkers and water hazards. A world-class practice area and driving range are on-site. The turf consists of gorgeous Bermuda greens and contours of the L93 Bentgrass, making this 18-hole golf course one of the best to play in Myrtle Beach.
For accommodations consider the Marina Inn at Grande Dunes. This is rated a 4-Diamond award winning luxury hotel and resort that overlooks the marina’s peaceful setting. Golfers enjoy the upscale 10,000 square foot clubhouse of Mediterranean design offering a full-service pro shop and indoor and outdoor dining. This is a “must play” course for a dream golf vacation!
Founders Multi-Round: Choose two or more rounds from any of the 21 Founders Group International courses and each golfer receives $5 off per round. No limit to the number of rounds booked.
Play 2 rounds at any course from the following list and Receive up to 99 discounted rounds for courses in this promotion.
Front | ||||||||||
Hole # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Gold | 452 | 209 | 475 | 566 | 454 | 365 | 571 | 241 | 469 | |
Black | 450 | 187 | 446 | 546 | 420 | 353 | 542 | 217 | 444 | |
Blue | 419 | 163 | 411 | 525 | 398 | 330 | 519 | 179 | 420 | |
White | 396 | 137 | 378 | 506 | 383 | 305 | 495 | 155 | 386 | |
Silver | 365 | 142 | 360 | 491 | 355 | 271 | 476 | 129 | 359 | |
Red | 331 | 121 | 349 | 448 | 297 | 254 | 444 | 110 | 325 | |
HNCP | 10 | 16 | 6 | 4 | 14 | 18 | 12 | 8 | 2 | |
Par | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | |
Back | ||||||||||
Hole # | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Gold | 449 | 190 | 449 | 576 | 244 | 468 | 420 | 578 | 442 | |
Black | 428 | 174 | 411 | 553 | 216 | 445 | 410 | 539 | 414 | |
Blue | 406 | 150 | 382 | 536 | 189 | 423 | 381 | 512 | 394 | |
White | 385 | 124 | 350 | 499 | 158 | 400 | 365 | 477 | 373 | |
Silver | 349 | 110 | 333 | 479 | 152 | 378 | 350 | 444 | 357 | |
Red | 330 | 95 | 315 | 441 | 122 | 355 | 326 | 374 | 319 | |
HNCP | 13 | 17 | 15 | 1 | 5 | 3 | 7 | 11 | 9 | |
Par | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 4 |
8700 Golf Village Lane ,Myrtle Beach SC 29579