Tiger's Eye is one of five of the Big Cat Courses featured by Ocean Ridge Plantation. Designed by Tim Cate, this course is one of the most popular courses offered by Ocean Ridge. The 18 memorable holes of this course are flanked by a natural growth of wildflowers and grasses. It is no wonder this course is so highly ranked among all of the courses in the Myrtle Beach area. This Tim Cate design speaks volumes of the designer's ability to incorporate plenty of game challenges with the significance of the scenic backdrop. There are plenty of challenges on this course, both man-made and natural, to keep players pleasantly surprised and captivated throughout the entire round of play. However, this course is also pleasantly designed so that beginners can enjoy several hours of golfing as well. Whether players choose to play all five courses or just one, Tiger's Eye is one course that cannot be missed. Tiger's Eye requires an eye for accuracy due to several well-placed bunkers and water hazards that meander their way through the fairways. Sand bunkers and water hazards also serve as a guard among most of the holes on the course. Commonly referred to as one of the most beautiful and inspirational Cate designs on the Grand Strand, this course keeps players coming back for more season after season. The course is impeccably kept so that players always receive the best experience. It is best to go with a package deal so that players can dig their claws into all of the Big Cat Courses at Ocean Ridge Plantation.
Front | ||||||||||
Hole # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Championship | 377 | 190 | 551 | 422 | 401 | 178 | 562 | 396 | 415 | |
Gold | 350 | 165 | 526 | 406 | 380 | 170 | 547 | 375 | 394 | |
White | 313 | 150 | 493 | 366 | 353 | 140 | 513 | 337 | 370 | |
Red | 324 | 135 | 421 | 316 | 273 | 107 | 455 | 274 | 308 | |
Yellow | 217 | 95 | 383 | 260 | 243 | 80 | 408 | 226 | 274 | |
HNCP | 17 | 9 | 3 | 5 | 11 | 15 | 1 | 13 | 7 | |
Par | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | |
Back | ||||||||||
Hole # | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Championship | 356 | 165 | 452 | 390 | 381 | 531 | 447 | 208 | 592 | |
Gold | 345 | 155 | 416 | 365 | 370 | 507 | 421 | 181 | 555 | |
White | 330 | 128 | 400 | 340 | 345 | 467 | 385 | 165 | 525 | |
Red | 280 | 103 | 333 | 291 | 300 | 392 | 320 | 125 | 460 | |
Yellow | 265 | 85 | 295 | 255 | 240 | 355 | 285 | 101 | 434 | |
HNCP | 18 | 16 | 8 | 12 | 14 | 4 | 6 | 10 | 2 | |
Par | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 5 |
360 Ocean Ridge Parkway ,Ocean Isle Beach NC 28469