MultiPlay
You are shopping under the BIG CATS 2 ROUND - 5% golf promotion. Discounts will be visible at check-out when your itinerary is created. Currently, you can only view courses associated with this promotion.
click here to remove this promotion and view all courses.
A fabulous golf course on the North End of the Grand Stand’s golf portfolio is Leopard's Chase, a championship golf course located just accross the border in Ocean Isle, North Carolina. Leopard’s Chase is only a short drive from Myrtle Beach. Experience one of the five Big Cat courses at Ocean Ridge Plantation. Designed by Tim Cate, Leopard’s Chase is one of the top rated golf courses in the region.
As a typical Cate design, the course features water both natural and man-made, over 7,100 yards of TifSport Bermuda fairways, and manicured L-93 Bentgrass greens. Leopard’s Chase is a scenic par 72 course with wide landing areas and changing elevated greens. Multi-tee positions make this course an excellent playing experience for all golfers. Cate created an awe-inspiring 18th-hole featuring a masterful cascading waterfall to steep undulating greens. Golfer’s take note…The 4th-hole has an unforgivably narrow fairway and the largest waterfall.
Golf course reviews in Golf Digest and Golf Magazine are continually hailing Leopard’s Chase as one of the Big Cat’s most extraordinary courses and as a “Top 10 Public Course” in America to play. Book your Myrtle Beach Tee Time now…play one of the top rated golf courses on the Grand Strand.
BIG CATS 2 ROUND - 5%: Play any two of the Big Cats courses at Ocean Ridge and receive 5% off all rounds!
Play 2 rounds at any course from the following list
Front | ||||||||||
Hole # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Black | 361 | 178 | 576 | 190 | 425 | 435 | 451 | 192 | 569 | |
Blue | 338 | 159 | 539 | 168 | 382 | 400 | 421 | 172 | 555 | |
White | 303 | 141 | 503 | 156 | 365 | 382 | 385 | 157 | 532 | |
Yellow | 258 | 113 | 471 | 110 | 334 | 337 | 343 | 127 | 495 | |
Red | 222 | 94 | 432 | 94 | 316 | 295 | 310 | 108 | 460 | |
HNCP | 11 | 17 | 5 | 13 | 7 | 9 | 1 | 15 | 3 | |
Par | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | |
Back | ||||||||||
Hole # | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Black | 418 | 542 | 411 | 190 | 543 | 435 | 215 | 585 | 439 | |
Blue | 376 | 513 | 386 | 163 | 514 | 410 | 179 | 553 | 417 | |
White | 345 | 484 | 356 | 151 | 486 | 381 | 142 | 527 | 369 | |
Yellow | 303 | 416 | 318 | 125 | 414 | 341 | 127 | 494 | 332 | |
Red | 264 | 351 | 301 | 115 | 352 | 317 | 114 | 429 | 298 | |
HNCP | 14 | 8 | 12 | 18 | 10 | 2 | 16 | 4 | 6 | |
Par | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 5 | 4 |
6330 Castlebrook Way ,Ocean Isle Beach NC 28469