MultiPlay
You are shopping under the MB Golf Trail Bonus 10 golf promotion. Discounts will be visible at check-out when your itinerary is created. Currently, you can only view courses associated with this promotion.
click here to remove this promotion and view all courses.
The International Club is a Willard Byrd designed course and located in Murrells Inlet. Soon after opening, the course gained popularity and became one of the most enjoyable golf courses in Myrtle Beach.
Golfers of all levels can play Byrd’s 18-hole course since the design features five sets of tees. The experienced golfer will find this par 72 course with a range of 4,838 to 6,857 yards to be a test of man vs. nature. Accurate shooting is a must as golfers navigate past soaring trees, sand bunkers, and water hazards. Meanwhile, the rolling fairways and champion greens create a pleasing backdrop.
Golf Digest recognizes the International Club as one of the Best Places to Play with a 4 Star rating. After golfing, visit the 6,400 square foot luxury European style club house and relax with your golf buddies.
MB Golf Trail Bonus 10: Book 2 or more unique courses on the same itinerary and each golfer receives a $10 voucher from each course at check in. Redeemable for golf shop merchandise or F&B. Valid only on day of play at issuing course.
Play rounds at 2 different courses from the following list and Receive up to 255 discounted rounds from 255 different courses in this promotion.
Front | ||||||||||
Hole # | 1/Scotland | 2/Austria | 3/Canada | 4/Italy | 5/Australia | 6/Norway | 7/Spain | 8/Mexico | 9/Germany | |
Black | 380 | 398 | 174 | 352 | 532 | 200 | 410 | 398 | 512 | |
White | 348 | 364 | 156 | 334 | 508 | 172 | 385 | 360 | 486 | |
Yellow | 330 | 333 | 130 | 314 | 488 | 160 | 348 | 317 | 444 | |
Red | 310 | 302 | 112 | 282 | 436 | 144 | 310 | 279 | 422 | |
Blue | 290 | 288 | 94 | 250 | 394 | 116 | 286 | 262 | 386 | |
HNCP | 14 | 6 | 18 | 4 | 16 | 10 | 2 | 8 | 12 | |
Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | |
Back | ||||||||||
Hole # | 10/England | 11/Israel | 12/Switz. | 13/Japan | 14/Portugal | 15/Brazil | 16/Ireland | 17/France | 18/USA | |
Black | 426 | 180 | 487 | 418 | 192 | 436 | 400 | 410 | 552 | |
White | 396 | 154 | 454 | 393 | 165 | 406 | 364 | 396 | 526 | |
Yellow | 358 | 135 | 452 | 373 | 136 | 392 | 344 | 380 | 478 | |
Red | 338 | 124 | 394 | 332 | 128 | 376 | 326 | 306 | 448 | |
Blue | 298 | 106 | 332 | 280 | 102 | 348 | 278 | 296 | 432 | |
HNCP | 3 | 17 | 15 | 5 | 13 | 1 | 9 | 7 | 11 | |
Par | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 5 |
1560 Tournament Blvd. ,Murrells Inlet SC 29579